3.18 EN: различия между версиями

Материал из WiKi - UserSide
Нет описания правки
Нет описания правки
 
(не показаны 4 промежуточные версии этого же участника)
Строка 99: Строка 99:


'''Coverage:'''
'''Coverage:'''
* Ability to [[Coverage_Cards#anchor_318_62_EN| display a preview of a communication installation's switching scheme in a tooltip]] when hovering over a communication installation icon on the coverage map
* Ability to [[Coverage_maps#anchor_318_62_EN| display a preview of a communication installation's switching scheme in a tooltip]] when hovering over a communication installation icon on the coverage map
* If you click on the icon of a communication installation on the coverage map with the Alt key pressed, not the card of the communication installation opens, but [[Coverage Maps#anchor_318_63_EN|switching scheme of this communication installation]]
* If you click on the icon of a communication installation on the coverage map with the Alt key pressed, not the card of the communication installation opens, but [[Coverage_maps#anchor_318_63_EN|switching scheme of this communication installation]]
* [[Coverage Maps#anchor_318_64_EN|On the coverage map in the tooltip on the cable line]] - the number of free fibres is displayed taking into account that degraded fibres or ODF/cross-switched fibres are not considered occupied if they are not terminated by equipment
* [[Coverage_maps#anchor_318_64_EN|On the coverage map in the tooltip on the cable line]] - the number of free fibres is displayed taking into account that degraded fibres or ODF/cross-switched fibres are not considered occupied if they are not terminated by equipment
* The map now [[Coverage_Maps#anchor_318_65_EN| outputs and sectors of radio equipment at customers]] ''(and other devices with map display, such as surveillance cameras)''
* The map now [[Coverage_maps#anchor_318_65_EN| outputs and sectors of radio equipment at customers]] ''(and other devices with map display, such as surveillance cameras)''
* In the coverage map, in the tooltip for a cable line [[Coverage_Cards#anchor_318_66_EN|the markings at the ends of this line are displayed]]
* In the coverage map, in the tooltip for a cable line [[Coverage_maps#anchor_318_66_EN|the markings at the ends of this line are displayed]]
* In the building card [[Building_Card_(Building_Card)#anchor_318_67_EN| it is possible to open a list of all emergency tasks for this building ''(by special task type)'']]
* In the building card [[Building_card_(House_card)#anchor_318_67_EN| it is possible to open a list of all emergency tasks for this building ''(by special task type)'']]
* In the building card [[Building_Card_(House_Card)#anchor_318_68_EN| you can also see the tasks for the equipment installed on the communication installations in this building]]
* In the building card [[Building_card_(House_card)#anchor_318_68_EN| you can also see the tasks for the equipment installed on the communication installations in this building]]
* Added [[Address_System#anchor_318_69_EN| link to view and mass delete unused addresses]] to the "Settings - Addresses" section
* Added [[Address_system#anchor_318_69_EN| link to view and mass delete unused addresses]] to the "Settings - Addresses" section
* When opening a map from the left menu from under a specific address object - [[Maps_coverage#anchor_318_70_EN| map search form will suggest that address object in the search bar]]
* When opening a map from the left menu from under a specific address object - [[Coverage_maps#anchor_318_70_EN| map search form will suggest that address object in the search bar]]
* When hovering over a building on the map [[Maps_Coverage#anchor_318_71_EN| the tooltip will display information on the number of flats, floors and entrances]]
* When hovering over a building on the map [[Coverage_maps#anchor_318_71_EN| the tooltip will display information on the number of flats, floors and entrances]]
* When hovering over a task icon on the coverage map [[Coverage_Maps#anchor_318_72_EN|the tooltip also displays the executors and subdivisions of the task]]
* When hovering over a task icon on the coverage map [[Coverage_maps#anchor_318_72_EN|the tooltip also displays the executors and subdivisions of the task]]
* If a communication installation has its own icon selected on the map, [[Coverage Maps#anchor_318_73_EN|the name of this icon will be displayed in the card of the communication installation and in the tooltip on the map]]
* If a communication installation has its own icon selected on the map, [[Coverage_maps#anchor_318_73_EN|the name of this icon will be displayed in the card of the communication installation and in the tooltip on the map]]
* Filtering by different parameters has been added [[Addresses#anchor_318_79_EN|to the addresses in the list of buildings]]
* Filtering by different parameters has been added [[Addresses#anchor_318_79_EN|to the addresses in the list of buildings]]
* In importing addresses from CSV file [[Import_directories#anchor_318_74_EN| added possibility to specify a mark that the building is not connected]]
* In importing addresses from CSV file [[Import_of_manuals#anchor_318_74_EN| added possibility to specify a mark that the building is not connected]]
* In the form of editing an address unit [[Address_system#anchor_318_75_EN| in the selector of address type, in addition to the type name, its token is displayed]]
* In the form of editing an address unit [[Address_system#anchor_318_75_EN| in the selector of address type, in addition to the type name, its token is displayed]]
* Added a parameter to the [[Setting_-_Main#anchor_318_76_EN|"When adding a building manually, include the property "Building is not connected"]]
* Added a parameter to the [[Settings_-_Main#anchor_318_76_EN|"When adding a building manually, include the property "Building is not connected"]]
* In the dialogue box of adding a building [[Coverage_Maps#anchor_318_77_EN| it is possible to select the building type at once]]
* In the dialogue box of adding a building [[Coverage_maps#anchor_318_77_EN| it is possible to select the building type at once]]
* For a building, the possible intervals of [[Building_Coverage_Map_(House_Coverage_Map)#anchor_318_80_EN| are customised to the nearest minute]]
* For a building, the possible intervals of [[Building_card_(House_card)#anchor_318_80_EN| are customised to the nearest minute]]
* On the coverage map, when you point at a cable line [[Coverage_Map#anchor_318_78_EN| it is not only highlighted but also comes to the foreground]]
* On the coverage map, when you point at a cable line [[Coverage_maps#anchor_318_78_EN| it is not only highlighted but also comes to the foreground]]




'''Employees:'''
'''Employees:'''
* In the subdivision card, the list of employees [[Division#anchor_318_85_EN| displays their status in that subdivision]]
* In the subdivision card, the list of employees [[Subdivisions#anchor_318_85_EN| displays their status in that subdivision]]
* Added [[Setting_-_Main#anchor_318_86_EN|"Employee account authentication session timeout"]] configuration option
* Added [[Settings_-_Main#anchor_318_86_EN|"Employee account authentication session timeout"]] configuration option
* For operator profiles, [[Setting_-profiles#anchor_318_87_EN|added the ability to create a copy]]
* For operator profiles, [[Configuring_profiles#anchor_318_87_EN|added the ability to create a copy]]
* A new right [[Profile Setup#anchor_318_88_EN|"Delete common switching schemes ''(with all links to other communication installations)''"]] has been added to operator profiles ''(previously - you could not delete a shared switching scheme if multiple communication installations were added to it)''
* A new right [[Configuring_profiles#anchor_318_88_EN|"Delete common switching schemes ''(with all links to other communication installations)''"]] has been added to operator profiles ''(previously - you could not delete a shared switching scheme if multiple communication installations were added to it)''
* Added setting parameter [[Setup_-_Main#anchor_318_89_EN|"Allow setting up tables with data for yourself for employees with access rights to the setup"]] ''(previously there was a parameter "Allow customisation of data tables by each employee for themselves", but now a separate parameter allows only administrators to allow customisation of tables for themselves)''
* Added setting parameter [[Settings_-_Main#anchor_318_89_EN|"Allow setting up tables with data for yourself for employees with access rights to the setup"]] ''(previously there was a parameter "Allow customisation of data tables by each employee for themselves", but now a separate parameter allows only administrators to allow customisation of tables for themselves)''
* Added the ability to [[Personal_Customisation#anchor_318_90_EN|set default home page widgets for all employees]] ''(for new or all existing employees)''
* Added the ability to [[Personal_settings#anchor_318_90_EN|set default home page widgets for all employees]] ''(for new or all existing employees)''
* For each employee, you can disable notifications [[Employees#anchor_318_91_EN| that are sent to the departments they belong to]]
* For each employee, you can disable notifications [[Staff#anchor_318_91_EN| that are sent to the departments they belong to]]
* In the vehicle card [[Vehicle#anchor_318_92_EN| files can be attached]]
* In the vehicle card [[Motor_transport#anchor_318_92_EN| files can be attached]]
* In the vehicle card [[Vehicle#anchor_318_92_EN| extended filter for GPS data period selection]]
* In the vehicle card [[Motor_transport#anchor_318_92_EN| extended filter for GPS data period selection]]
* Added transaction accounting for vehicles [[Vehicle#anchor_318_92_EN|''(petrol, insurance, maintenance, other)'']]
* Added transaction accounting for vehicles [[Motor_transport#anchor_318_92_EN|''(petrol, insurance, maintenance, other)'']]




'''Tasks:'''
'''Tasks:'''
* In the ''My Tasks'' section [[My_Tasks#anchor_318_93_EN|separately displays all tasks by subordinate subdivisions cumulatively]], including recursively all child subdivisions and their employees
* In the ''My tasks'' section [[My_tasks#anchor_318_93_EN|separately displays all tasks by subordinate subdivisions cumulatively]], including recursively all child subdivisions and their employees
* A task can be [[Task_Card#anchor_318_94_EN| postponed to a specific date and time]] ''(previously only to a date)''
* A task can be [[Task_card#anchor_318_94_EN| postponed to a specific date and time]] ''(previously only to a date)''
* In the task types for task chains/automation [[Setup_-_Jobs#anchor_318_95_EN| added the ability to change executors automatically when the task status changes]] ''(adding new ones, excluding current ones, passing to the author of the task, specifying the operator who changed the status of the task as the executor)''
* In the task types for task chains/automation [[Settings_-_Tasks_EN#anchor_318_95_EN| added the ability to change executors automatically when the task status changes]] ''(adding new ones, excluding current ones, passing to the author of the task, specifying the operator who changed the status of the task as the executor)''
* A field with a special type ''("Emergency work")'']] has been added for task types and a filter by special task type has been added to the list of tasks
* For task types, added [[Settings_-_Tasks_EN#anchor_318_96_EN| field with special type ''("Emergency Work")'']] and added filter by special task type to the task list
* Added [[Work Plan#anchor_318_97_EN|filter "Subdivision ''(including all subordinates)''"]] to the Work Plan to display tasks for this subdivision, its employees and all subsidiary subdivisions and employees
* Added [[Work_schedule#anchor_318_97_EN|filter "Subdivision ''(including all subordinates)''"]] to the Work Plan to display tasks for this subdivision, its employees and all subsidiary subdivisions and employees
* The [[Task_Card#anchor_318_98_EN|selector for assigning executors to tasks]] has been improved. The quick search results additionally display all matching options with selection checkboxes, allowing you to quickly mark related departments/employees
* The [[Task_card#anchor_318_98_EN|selector for assigning executors to tasks]] has been improved. The quick search results additionally display all matching options with selection checkboxes, allowing you to quickly mark related departments/employees
* The [[Setup_-_Tasks#anchor_318_99_EN|"Transfer all outstanding tasks today to the next day" property]] has been added for task types
* The [[Settings_-_Tasks_EN#anchor_318_99_EN|"Transfer all outstanding tasks today to the next day" property]] has been added for task types
* When adding a task for a customer [[Task Card#anchor_318_100_EN| displays a list of recent tasks for that customer]] ''(for the last 30 days. Customisable)''
* When adding a task for a customer [[Task_card#anchor_318_100_EN| displays a list of recent tasks for that customer]] ''(for the last 30 days. Customisable)''
* Tags that have a colour setting and are assigned to tasks - [[Workplan_Work#anchor_318_101_EN|affect the colour of this task in the task list]]
* Tags that have a colour setting and are assigned to tasks - [[Work_schedule#anchor_318_101_EN|affect the colour of this task in the task list]]
* In the work plan filter, all optional fields are grouped [[Work Plan_Work#anchor_318_318_102_EN| into a single item "Optional Field"]]
* In the work plan filter, all optional fields are grouped [[Work_schedule#anchor_318_318_102_EN| into a single item "Optional Field"]]
* In [[Work Plan_Work#anchor_318_103_EN| task group actions, the ability to generate any documents]] has been added] ''(previously only "Work Order")''
* In [[Work_schedule#anchor_318_103_EN| task group actions, the ability to generate any documents]] has been added] ''(previously only "Work Order")''
* Added scheduler task "[[E-mail notifications to task authors about overdue tasks]]"
* Added scheduler task "[[E-mail notifications to task authors about expired tasks]]"
* When adding a comment to a task, you can [[Job_Card#anchor_318_104_EN| specify a quick link to another comment]]
* When adding a comment to a task, you can [[Task_card#anchor_318_104_EN| specify a quick link to another comment]]
* In the task card [[Job_Card#anchor_318_105_EN| for linked tasks displays]]:
* In the task card [[Task_card#anchor_318_105_EN| for linked tasks displays]]:
** counter of attached files
** counter of attached files
** the count of items of inventory on these tasks
** the count of items of inventory on these tasks
** executors on these tasks
** executors on these tasks
* In the template of customer information in the task card [[Setting_-_-Tasks#anchor_318_130_EN| it is possible to specify the output of the value of an additional field]]
* In the template of customer information in the task card [[Settings_-_Tasks_EN#anchor_318_130_EN| it is possible to specify the output of the value of an additional field]]
* Added [[Setting_-_-_Jobs#anchor_318_106_EN|"Sort history by task in reverse order"]] to the setting
* Added [[Settings_-_Tasks_EN#anchor_318_106_EN|"Sort history by task in reverse order"]] to the setting
* If a custom icon is loaded for a task type, [[Work_plan#anchor_318_107_EN| this icon will be displayed on the map when viewing the list of tasks on the map]]
* If a custom icon is loaded for a task type, [[Work_schedule#anchor_318_107_EN| this icon will be displayed on the map when viewing the list of tasks on the map]]
* When creating a task in the employee selection calendar [[Task_card#anchor_318_108_EN| added the ability to move to previous/next date]]
* When creating a task in the employee selection calendar [[Task_card#anchor_318_108_EN| added the ability to move to previous/next date]]
* A link to view current tasks for this subdivision has been added  [[Subdivision#anchor_318_109_EN| to the card]]
* A link to view current tasks for this subdivision has been added  [[Subdivisions#anchor_318_109_EN| to the card]]
* Added a variable [[Notify_staff_about_jobs#anchor_318_110_EN|"Link with coordinates of the task address on Google map"]] to the setting of task message templates
* Added a variable [[Notifying_staff_about_tasks#anchor_318_110_EN|"Link with coordinates of the task address on Google map"]] to the setting of task message templates
* Added [[Setup_-_Jobs#anchor_318_111_EN|"Display comment count by task"]] to the setting  
* Added [[Settings_-_Tasks_EN#anchor_318_111_EN|"Display comment count by task"]] to the setting  
* Added [[Customisation_-_-_Jobs#anchor_318_112_EN|"Allow empty type comment"]] to Customisation]
* Added [[Settings_-_Tasks_EN#anchor_318_112_EN|"Allow empty type comment"]] to Customisation]
* The task card displays [[Job_Card#anchor_318_113_EN| information about employee unavailability for the current day]] ''(holiday, sick leave)''
* The task card displays [[Task_card#anchor_318_113_EN| information about employee unavailability for the current day]] ''(holiday, sick leave)''
* When a file is added to a task - [[Job_Card#anchor_318_114_EN| the executors of the task receive a notification about it]]
* When a file is added to a task - [[Task_card#anchor_318_114_EN| the executors of the task receive a notification about it]]
* Added [[Setup_-_Jobs#anchor_318_115_EN|"When creating a child task, copy additional fields"]] to the setting ''(you can change the selection when creating a task)''
* Added [[Settings_-_Tasks_EN#anchor_318_115_EN|"When creating a child task, copy additional fields"]] to the setting ''(you can change the selection when creating a task)''
* Added setting option [[Customisation_-_-_Jobs#anchor_318_116_EN|"When selecting executors for a task, display all available subdivisions"]]
* Added setting option [[Settings_-_Tasks_EN#anchor_318_116_EN|"When selecting executors for a task, display all available subdivisions"]]
* A variable with the full name of the communication installation has been added  [[Setting_-_-_Documents#anchor_318_117_EN|to the document template of the task]]
* A variable with the full name of the communication installation has been added  [[Settings_-_Documents#anchor_318_117_EN|to the document template of the task]]
* If an automation/task chain is assigned to the task status - [[Job Card#anchor_318_118_EN| then the status change block will indicate this point]]
* If an automation/task chain is assigned to the task status - [[Task_card#anchor_318_118_EN| then the status change block will indicate this point]]
* A quick link to add a communication installation to an assignment has been added  [[Assignment_Card#anchor_318_119_EN|to the assignment view card]] ''(subject to permissions)''
* A quick link to add a communication installation to an assignment has been added  [[Task_card#anchor_318_119_EN|to the assignment view card]] ''(subject to permissions)''
* In comments on a task task - [[Job_Job_Card#anchor_318_120_EN| recognises phone numbers]], if they start with a "+" sign and do not contain spaces
* In comments on a task task - [[Task_card#anchor_318_120_EN| recognises phone numbers]], if they start with a "+" sign and do not contain spaces
* Opportunities for [[Job Card#anchor_318_129_EN| copying task number, type, link, etc.]] to the clipboard have been expanded in the task card
* Opportunities for [[Task_card#anchor_318_129_EN| copying task number, type, link, etc.]] to the clipboard have been expanded in the task card
* If there are more than 3 customers in a task, [[Task_Card#anchor_318_121_EN| default information on them is displayed in abbreviated form]]
* If there are more than 3 customers in a task, [[Task_card#anchor_318_121_EN| default information on them is displayed in abbreviated form]]
* In the task type settings, when assigning automatically assigned subdivisions to a task [[Setup_-_Jobs#anchor_318_122_EN| it is possible to copy the address settings of this subdivision from another task type]]
* In the task type settings, when assigning automatically assigned subdivisions to a task [[Settings_-_Tasks_EN#anchor_318_122_EN| it is possible to copy the address settings of this subdivision from another task type]]
* For a task type in automation on it [[Setup_-_Jobs#anchor_318_123_EN| it is possible to assign/delete labels for task customers when the task state changes]]
* For a task type in automation on it [[Settings_-_Tasks_EN#anchor_318_123_EN| it is possible to assign/delete labels for task customers when the task state changes]]
* It is possible to add owners [[Job_Job_Card#anchor_318_124_EN|for tasks owners]] ''(customisable for each task type)''
* It is possible to add owners [[Task_card#anchor_318_124_EN|for tasks owners]] ''(customisable for each task type)''
* When creating a new task, it is possible to immediately [[Job_Card#anchor_318_125_EN| attach files]] ''(previously it was only possible when editing an already created task)''
* When creating a new task, it is possible to immediately [[Task_card#anchor_318_125_EN| attach files]] ''(previously it was only possible when editing an already created task)''
* In the settings of auto-assigned personnel and subdivisions by task type [[Setup_-_Tasks#anchor_318_126_EN|added the ability to deselect all address objects in an employee/subdivision]] ''(to quickly remove this employee/subdivision from auto-assignment)''
* In the settings of auto-assigned personnel and subdivisions by task type [[Settings_-_Tasks_EN#anchor_318_126_EN|added the ability to deselect all address objects in an employee/subdivision]] ''(to quickly remove this employee/subdivision from auto-assignment)''
* [[Work_plan#anchor_318_127_EN|Filters added to the work plan:]]
* [[Work_schedule#anchor_318_127_EN|Filters added to the work plan:]]
** by customer manager
** by customer manager
** by tag on customer
** by tag on customer
Строка 181: Строка 181:
** by date the comment was added
** by date the comment was added
** "Address (missing)" ''(to exclude tasks at a specific address)''
** "Address (missing)" ''(to exclude tasks at a specific address)''
* For task types [[Setup_-_Jobs#anchor_318_128_EN| can be configured whether to output device selection and cable selection]]
* For task types [[Settings_-_Tasks_EN#anchor_318_128_EN| can be configured whether to output device selection and cable selection]]




'''Warehouse:'''
'''Warehouse:'''
* In the group actions on written-off inventory items, added [[Inventory#anchor_318_131_EN| the possibility of mass selective deletion of written-off inventory items]]
* In the group actions on written-off inventory items, added [[Inventory_items#anchor_318_131_EN| the possibility of mass selective deletion of written-off inventory items]]
* In the warehouse operations filter, added [[Operations#anchor_318_132_EN| ability to filter on multiple selective warehouses at the same time]]
* In the warehouse operations filter, added [[Operations#anchor_318_132_EN| ability to filter on multiple selective warehouses at the same time]]
* Added [[Transactions#anchor_318_133_EN| summary line by total amount of transactions]] to the list of warehouse transactions
* Added [[Operations#anchor_318_133_EN| summary line by total amount of transactions]] to the list of warehouse transactions
* In the filter of the list of inventory items, added [[Inventory#anchor_318_134_EN| filtering by specific supplier]]
* In the filter of the list of inventory items, added [[Inventory_items#anchor_318_134_EN| filtering by specific supplier]]
* In the Commodity list filter, added [[Commodity#anchor_318_135_EN| warehouse selection for the "Transit" option]]
* In the Commodity list filter, added [[Inventory_items#anchor_318_135_EN| warehouse selection for the "Transit" option]]
* In the Commodity list [[Commodity#anchor_318_136_EN| table fields can be customised]]
* In the Commodity list [[Inventory_items#anchor_318_136_EN| table fields can be customised]]
* In the building card [[Building Card_(House Card)#anchor_318_137_EN| displays the total value of all commodities]] that are installed on the building and all communication installations on it
* In the building card [[Building_card_(House_card)#anchor_318_137_EN| displays the total value of all commodities]] that are installed on the building and all communication installations on it
* It is possible to [[Transactions#anchor_318_138_EN| change the number and date of the incoming document and the total amount of the transaction/value of inventory items]] in the incoming transaction card
* It is possible to [[Operations#anchor_318_138_EN| change the number and date of the incoming document and the total amount of the transaction/value of inventory items]] in the incoming transaction card
* Added setting option [[Setting_-_Main#anchor_318_139_EN|"In the list of inventory items all categories of inventory items are selected by default"]]
* Added setting option [[Settings_-_Main#anchor_318_139_EN|"In the list of inventory items all categories of inventory items are selected by default"]]




'''Settings'''
'''Settings'''
* In "Settings - Scheduler" added [[Settings_-__Scheduler#anchor_318_140_EN| setting parameter "Save operation logs"]]
* In "Settings - Scheduler" added [[Settings_-_Scheduler#anchor_318_140_EN| setting parameter "Save operation logs"]]
* Added [[Settings_-_Modules#anchor_318_141_EN| displaying the launch of all copies of this module for the last 30 days]] in the setup in the system modules information
* Added [[Settings_-_Modules#anchor_318_141_EN| displaying the launch of all copies of this module for the last 30 days]] in the setup in the system modules information
* Some of the settings from "Settings - Notifications - SMS" have been moved to [[Settings_-_-_Main#anchor_318_142_EN| "Settings - Main - Phones/SMS"]]
* Some of the settings from "Settings - Notifications - SMS" have been moved to [[Settings_-_Main#anchor_318_142_EN| "Settings - Main - Phones/SMS"]]
* Added [[Setup_-__Documents#anchor_318_143_EN|page-break variable]] to the document template setting
* Added [[Settings_-_Documents#anchor_318_143_EN|page-break variable]] to the document template setting
* Added [[Setup_-__Documents#anchor_318_144_EN|"Customer billing name" and "Employees assigned to the task" ''(including deployed all employees of assigned departments)'']] variables to document templates
* Added [[Settings_-_Documents#anchor_318_144_EN|"Customer billing name" and "Employees assigned to the task" ''(including deployed all employees of assigned departments)'']] variables to document templates
* In document settings, added [[Setting_-_Documents#anchor_318_145_EN| variable with the ordinal number of the day in the year]]
* In document settings, added [[Settings_-_Documents#anchor_318_145_EN| variable with the ordinal number of the day in the year]]
* In labels by object, added [[Additional_Labels_for_equipment/lines#anchor_318_146_EN| ability to adjust the colour of the label text]]
* In marks by object, added [[Additional_marks_for_equipment/lines#anchor_318_146_EN| ability to adjust the colour of the mark text]]
* In the [[Setup_-_Main#anchor_318_147_EN|"Output MAC address in format" setting, added "Via point" option]]
* In the [[Settings_-_Main#anchor_318_147_EN|"Output MAC address in format" setting, added "Via point" option]]
* [[Setting_-_-_Main#anchor_318_148_EN|"Open page in a new tab"]] has been added for custom pages
* [[Settings_-_Main#anchor_318_148_EN|"Open page in a new tab"]] has been added for custom pages
* [[Setting_-_-_Main#anchor_318_149_EN|Additional fields are made universal]]. Any field can be assigned to different object types at the same time
* [[Settings_-_Main#anchor_318_149_EN|Additional fields are made universal]]. Any field can be assigned to different object types at the same time
* New type of additional field - [[Customisation_-_-_Main#anchor_318_150_EN|"Coordinates" ''(point on the map)'']] with the ability to quickly go to the map or open on Google map
* New type of additional field - [[Settings_-_Main#anchor_318_150_EN|"Coordinates" ''(point on the map)'']] with the ability to quickly go to the map or open on Google map
* New type of additional field - [[Customisation_-_-_Main#anchor_318_151_EN|"Text" ''(unique values only)'']], which allows to write to additional fields for objects only unique values within this additional field
* New type of additional field - [[Settings_-_Main#anchor_318_151_EN|"Text" ''(unique values only)'']], which allows to write to additional fields for objects only unique values within this additional field
* The [[Customisation_-_Main#anchor_318_152_EN|"Hint"]] property has been added for additional fields, which allows you to specify an auxiliary hint when editing the value of an additional field
* The [[Settings_-_Main#anchor_318_152_EN|"Hint"]] property has been added for additional fields, which allows you to specify an auxiliary hint when editing the value of an additional field
* If you enter a link to an audio file in the value of the optional field, it will be converted [[Customisation_-_-Main#anchor_318_153_EN| into a media player with the ability to play the file directly in the browser]]
* If you enter a link to an audio file in the value of the optional field, it will be converted [[Settings_-_Main#anchor_318_153_EN| into a media player with the ability to play the file directly in the browser]]
* Additional field with multiple value selection [[Setting_-_-_Main#anchor_318_154_EN| converted from selector to checkboxes]]
* Additional field with multiple value selection [[Settings_-_Main#anchor_318_154_EN| converted from selector to check boxes]]




Строка 218: Строка 218:
* [[Notifications#anchor_318_155_EN|Removed JABBER]]. Use the "Custom HTTP request" notification service or Messenger "(Telegram)"
* [[Notifications#anchor_318_155_EN|Removed JABBER]]. Use the "Custom HTTP request" notification service or Messenger "(Telegram)"
* A notification will be displayed on the main page and in the "Settings-Billings" section if [[Settings_-_Billings#anchor_318_156_EN|between Billing and UserSide is too big time difference ''(different date/time settings)'']]
* A notification will be displayed on the main page and in the "Settings-Billings" section if [[Settings_-_Billings#anchor_318_156_EN|between Billing and UserSide is too big time difference ''(different date/time settings)'']]
* Added [[Subscriber_list#anchor_318_157_EN|filter options "N days forward" and "N days back" to ''(list of customers, tasks, etc.)'' date filtering, and added the ability to filter with hour and minute precision]]
* Added [[Customer_list#anchor_318_157_EN|filter options "N days forward" and "N days back" to ''(list of customers, tasks, etc.)'' date filtering, and added the ability to filter with hour and minute precision]]





Текущая версия от 16:33, 11 октября 2024

en | ru

Release date: June 2023

Also see:

List of changes

Special:

  • Switching to PHP 8.1
  • Accounting for telecom racks and cabinets
  • New in-system pollers for low-level equipment polling (FDB, ARP, Vlan, interfaces). Faster and less resource intensive
  • Implemented separation for API keys for access to API sections (separately you can allow access to customers, communication nodes, tasks, etc.)
  • Any number of arbitrarily filtered customer lists and task lists for work can be displayed on the home page. Customisable by each employee for themselves


Customers:


Cable infrastructure:


Communication installations:


Equipment:


Coverage:


Employees:


Tasks:


Warehouse:


Settings


Other:


API: