3.17 EN: различия между версиями

Материал из WiKi - UserSide
Нет описания правки
Нет описания правки
 
Строка 15: Строка 15:
* [[Switching scheme#anchor_317_1_EN|Cancelling operations in the switching scheme of a communication facility]] ''(cancellation of switching, moving and changing the direction of equipment and cables, changing the coordinates of switching lines)''. You can use the key combination '''"Ctrl+Z"'''
* [[Switching scheme#anchor_317_1_EN|Cancelling operations in the switching scheme of a communication facility]] ''(cancellation of switching, moving and changing the direction of equipment and cables, changing the coordinates of switching lines)''. You can use the key combination '''"Ctrl+Z"'''
* Implemented [[Settings_-_Main#anchor_317_2_EN|WebSocket notifications in the system]] ''(pop-up notifications for incoming calls, new comments on tasks, and assignment to tasks by the executor)''
* Implemented [[Settings_-_Main#anchor_317_2_EN|WebSocket notifications in the system]] ''(pop-up notifications for incoming calls, new comments on tasks, and assignment to tasks by the executor)''
* '''Cable Lines''' can now be extended not only to a communication facility or a building, but also '''[[Cable_lines_EN#anchor_317_3_EN| to a specific user]]'''
* '''Cable Lines''' can now be extended not only to a communication facility or a building, but also '''[[Cable_lines_EN#anchor_317_3_EN| to a specific customer]]'''
* For Cross connects/ODF [[Cross_connects/ODF#anchor_317_4_EN| added the possibility of linking to TICs]]. Also in the product catalogue [[Cross_connects/ODF#anchor_317_5_EN| added special attribute "Sneakers/ODF"]] and for the product names [[Cross_connects/ODF#anchor_317_6_EN| configured adapter types and their number]]  
* For Cross connects/ODF [[Cross_connects/ODF#anchor_317_4_EN| added the possibility of linking to TICs]]. Also in the product catalogue [[Cross_connects/ODF#anchor_317_5_EN| added special attribute "Sneakers/ODF"]] and for the product names [[Cross_connects/ODF#anchor_317_6_EN| configured adapter types and their number]]  
* '''[[Cable_lines_EN#anchor_317_7_EN|Add cable trace directly from the coverage map]]''' ''(and after adding a trace - it returns to the map and you can quickly add new traces)''
* '''[[Cable_lines_EN#anchor_317_7_EN|Add cable trace directly from the coverage map]]''' ''(and after adding a trace - it returns to the map and you can quickly add new traces)''
Строка 25: Строка 25:




'''Users:'''
'''Customers:'''
* [[Line_card#anchor_317_13_EN|View and work]] with the switching scheme on a user
* [[Line_card#anchor_317_13_EN|View and work]] with the switching scheme on a customer
* The user card displays the [[Customer_card#anchor_317_14_EN|cable lines that terminate on the user]]
* The customer card displays the [[Customer_card#anchor_317_14_EN|cable lines that terminate on the customer]]
* The user card also displays [[Customer_card#anchor_317_15_EN| attached files to tasks for this user]]. ''(in a separate collapsed block)''
* The customer card also displays [[Customer_card#anchor_317_15_EN| attached files to tasks for this customer]]. ''(in a separate collapsed block)''
* [[Settings_-_Main#anchor_317_16_EN| Additional fields for potential users and for legal entity users]] have been merged with the regular additional fields for users. Now in the properties of the additional field for users you can select categories of users to use this additional field
* [[Settings_-_Main#anchor_317_16_EN| Additional fields for potential customers and for legal entity customers]] have been merged with the regular additional fields for customers. Now in the properties of the additional field for customers you can select categories of customers to use this additional field
* A property [[Potential_customers#anchor_317_17_EN|"Date added as a potential user"]] has been added for users, which is saved for them in the future and is used for filtering in the list of users
* A property [[Potential_customers#anchor_317_17_EN|"Date added as a potential customer"]] has been added for customers, which is saved for them in the future and is used for filtering in the list of customers
* If a user has inventory items, they are [[Customer_card#anchor_317_18_EN| displayed in the user card with their cost and total cost]]
* If a customer has inventory items, they are [[Customer_card#anchor_317_18_EN| displayed in the customer card with their cost and total cost]]
* In the settings of the table with users [[Settings_-_Main#anchor_317_19_EN| added fields]] "Address" ''(previously there was only the "Address (tel)" field)'' and "Manager"]]
* In the settings of the table with customers [[Settings_-_Main#anchor_317_19_EN| added fields]] "Address" ''(previously there was only the "Address (tel)" field)'' and "Manager"]]
* In the configuration of SMS-dispatch to users added possibility to filter [[SMS-sending#anchor_317_20_EN| by mark on user and by additional service on user]]
* In the configuration of SMS-dispatch to customers added possibility to filter [[SMS-sending#anchor_317_20_EN| by mark on customer and by additional service on customer]]
* In the user's card added a link to view in the list of tasks [[Customer_card#anchor_317_21_EN| all tasks by user]]
* In the customer's card added a link to view in the list of tasks [[Customer_card#anchor_317_21_EN| all tasks by customer]]
* In the user's card [[Customer_card#anchor_317_22_EN| by default it is offered to switch to all switches]] installed on all communication facilities in the user's building
* In the customer's card [[Customer_card#anchor_317_22_EN| by default it is offered to switch to all switches]] installed on all communication facilities in the customer's building




Строка 81: Строка 81:
'''Coverage:'''
'''Coverage:'''
* '''From the coverage map, you can add [[Coverage_maps#anchor_317_55_EN|cable lines between communication structures and buildings]]''' ''(previously only between communications structures)''
* '''From the coverage map, you can add [[Coverage_maps#anchor_317_55_EN|cable lines between communication structures and buildings]]''' ''(previously only between communications structures)''
* '''On the map, cable lines that extend to the user [[Coverage_maps#anchor_317_56_EN|are drawn to the user's coordinates]]''' ''(rather than to the user's building as before)''
* '''On the map, cable lines that extend to the customer [[Coverage_maps#anchor_317_56_EN|are drawn to the customer's coordinates]]''' ''(rather than to the customer's building as before)''
* The [[Coverage_maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* The [[Coverage_maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* Added [[Coverage_maps#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
* Added [[Coverage_maps#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
Строка 87: Строка 87:
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
* In the building logic diagram [[Logic_scheme_of_the_building#anchor_317_62_EN| you can display billing icons as user icons]] ''(customisation parameter)''
* In the building logic diagram [[Logic_scheme_of_the_building#anchor_317_62_EN| you can display billing icons as customer icons]] ''(customisation parameter)''
* On the logical building diagram for users [[Logic_scheme_of_the_building#anchor_317_63_EN| a tooltip displays the date of last activity on the network and how much time has passed since then]]  
* On the logical building diagram for customers [[Logic_scheme_of_the_building#anchor_317_63_EN| a tooltip displays the date of last activity on the network and how much time has passed since then]]  
* Planned cable lines [[Planning#anchor_317_64_EN| on the map are shown dotted and in the same colour as normal cable lines]] ''(previously, all planned cable lines were displayed as continuous grey lines)''
* Planned cable lines [[Planning#anchor_317_64_EN| on the map are shown dotted and in the same colour as normal cable lines]] ''(previously, all planned cable lines were displayed as continuous grey lines)''
* When transferring users/objects in the building card to another building - [[Building_card_(House_card)#anchor_317_65_EN| it is possible to specify the ID of the building we are transferring to]]. Also now the basic information from the source building is transferred if it is not filled in on the destination building ''(notes, number of entrances, flats, etc.)''
* When transferring customers/objects in the building card to another building - [[Building_card_(House_card)#anchor_317_65_EN| it is possible to specify the ID of the building we are transferring to]]. Also now the basic information from the source building is transferred if it is not filled in on the destination building ''(notes, number of entrances, flats, etc.)''




Строка 134: Строка 134:
* When a task is automatically returned from the status with the role "Pending", it [[Task_card#anchor_317_100_EN| is returned to the status it had before]]
* When a task is automatically returned from the status with the role "Pending", it [[Task_card#anchor_317_100_EN| is returned to the status it had before]]
* In the form of changing the executors for a task [[Task_card#anchor_317_101_EN|function "Remove all executors" only clears the list of executors]] and gives the opportunity to select a new executor ''(previously the form was simply closed and all executors were completely excluded)''
* In the form of changing the executors for a task [[Task_card#anchor_317_101_EN|function "Remove all executors" only clears the list of executors]] and gives the opportunity to select a new executor ''(previously the form was simply closed and all executors were completely excluded)''
* Added "Personal account" parameter to the user information template [[Task_card#anchor_317_102_EN| in the task card]]  
* Added "Personal account" parameter to the customer information template [[Task_card#anchor_317_102_EN| in the task card]]  
* In the template of user information in the work plan [[Work_schedule#anchor_317_103_EN| added parameter with the date of the last activity of the user in the network]]  
* In the template of customer information in the work plan [[Work_schedule#anchor_317_103_EN| added parameter with the date of the last activity of the customer in the network]]  
* In the task calendar, when hovering over a task [[Calendar#anchor_317_104_EN| the description of this task is displayed in a tooltip]]  
* In the task calendar, when hovering over a task [[Calendar#anchor_317_104_EN| the description of this task is displayed in a tooltip]]  
* For task types, you can set [[Settings_-_Tasks_EN#anchor_317_105_EN| whether to display tasks of this type in the task calendar]]  
* For task types, you can set [[Settings_-_Tasks_EN#anchor_317_105_EN| whether to display tasks of this type in the task calendar]]  
Строка 152: Строка 152:
* In group actions on inventory items, added [[Inventory_items#anchor_317_115_EN| ability to confirm or cancel transit of inventory items]]   
* In group actions on inventory items, added [[Inventory_items#anchor_317_115_EN| ability to confirm or cancel transit of inventory items]]   
* When setting up access to the warehouse, it is possible to [[Settings_-_Warehouse_list#anchor_317_116_EN|massively enable/disable access rights for employees]]  
* When setting up access to the warehouse, it is possible to [[Settings_-_Warehouse_list#anchor_317_116_EN|massively enable/disable access rights for employees]]  
* In the turnover and balance sheet by users now [[Warehouse_-_Reports#anchor_317_117_EN| displays the user's address]]  
* In the turnover and balance sheet by customers now [[Warehouse_-_Reports#anchor_317_117_EN| displays the customer's address]]  
* Implemented [[Inventory_items#anchor_317_118_EN| ability to search by part of the MAC address of the inventory]] in the general list of inventory  
* Implemented [[Inventory_items#anchor_317_118_EN| ability to search by part of the MAC address of the inventory]] in the general list of inventory  
* Implemented [[Inventory_items#anchor_317_119_EN| multiple selection in the selector of inventory names in the list of inventories]]  
* Implemented [[Inventory_items#anchor_317_119_EN| multiple selection in the selector of inventory names in the list of inventories]]  
Строка 164: Строка 164:
* In the address selector near the name of the address object [[Address_system#anchor_317_124_EN| added display of its type ''(country, region, city...)'']]  
* In the address selector near the name of the address object [[Address_system#anchor_317_124_EN| added display of its type ''(country, region, city...)'']]  
* [[Settings_-_Main#WebSocket|WebSocket]]. Separate section in the Setup - Basic menu
* [[Settings_-_Main#WebSocket|WebSocket]]. Separate section in the Setup - Basic menu
* For billings, you can [[Settings_-_Billings#anchor_317_125_EN|specify whether or not the "User's Internet Activity Date" is updated]]  
* For billings, you can [[Settings_-_Billings#anchor_317_125_EN|specify whether or not the "Customer's Internet Activity Date" is updated]]  
* The new [[Settings_-_Main#anchor_317_126_EN| type of additional field is "Date and Time"]]  
* The new [[Settings_-_Main#anchor_317_126_EN| type of additional field is "Date and Time"]]  
* Added [[Settings_-_Main#anchor_317_127_EN| the possibility to massively change the value of an optional field]] in the customisation of optional fields]  ''(e.g. in communication structures to change one value of an additional field to another value)''
* Added [[Settings_-_Main#anchor_317_127_EN| the possibility to massively change the value of an optional field]] in the customisation of optional fields]  ''(e.g. in communication structures to change one value of an additional field to another value)''

Текущая версия от 14:14, 10 октября 2024

en | ru

Release date: May 2022

Also see:

List of changes

Main changes: https://promo.userside.eu/317/

Special:


Customers:


Cable infrastructure:


Communication Facilities:


Equipment:


Coverage:


Employees:


Tasks:

(but the option to select it remains)


Warehouse:


Other: