3.17 EN: различия между версиями

Материал из WiKi - UserSide
Нет описания правки
Нет описания правки
Строка 84: Строка 84:
* The [[Coverage_maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* The [[Coverage_maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* Added [[Coverage_maps#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
* Added [[Coverage_maps#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
* On the map, right-clicking [[Coverage_mapss#anchor_317_59_EN| can now copy the coordinates under the cursor to the clipboard]]  
* On the map, right-clicking [[Coverage_maps#anchor_317_59_EN| can now copy the coordinates under the cursor to the clipboard]]  
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
Строка 94: Строка 94:


'''Employees:'''
'''Employees:'''
* Employee card now has the ability to [[Employees#anchor_317_66_EN|indicate their holidays and sick leave]]  
* Employee card now has the ability to [[Staff#anchor_317_66_EN|indicate their holidays and sick leave]]  
* Separated separately [[Setting_Profiles#anchor_317_67_EN| rights to view and to change equipment, dividers, crosses]]  
* Separated separately [[Configuring_profiles#anchor_317_67_EN| rights to view and to change equipment, dividers, crosses]]  
* Separate [[Profile Setup_Profiles#anchor_317_68_EN| rights to view and change patch panels]]  
* Separate [[Configuring_profiles#anchor_317_68_EN| rights to view and change patch panels]]  
* In employee profiles, [[Setting_profiles#anchor_317_69_EN|allocated the right on "Delete comments of other employees"]] tasks]  
* In employee profiles, [[Configuring_profiles#anchor_317_69_EN|allocated the right on "Delete comments of other employees"]] tasks]  
* Added [[Setting_profiles#anchor_317_70_EN|separate employee profile right "Setting up cable directories"]], which allows you to differentiate access to cable directory, colour settings, etc.
* Added [[Configuring_profiles#anchor_317_70_EN|separate employee profile right "Setting up cable directories"]], which allows you to differentiate access to cable directory, colour settings, etc.
* Employee profile right [[Setting_profiles#anchor_317_71_EN|"View only own tasks"]] now gives the right to view tasks created by this employee ''(previously only tasks where the employee is the executor were available)''
* Employee profile right [[Configuring_profiles#anchor_317_71_EN|"View only own tasks"]] now gives the right to view tasks created by this employee ''(previously only tasks where the employee is the executor were available)''
* In the setting of motivation types by employees [[Penalties_and_Rewards#anchor_317_72_EN| the possibility to specify a description for a motivation type]] has been added, which will be displayed in the list of assigned motivations as well.
* In the setting of motivation types by employees [[Penalties_and_rewards#anchor_317_72_EN| the possibility to specify a description for a motivation type]] has been added, which will be displayed in the list of assigned motivations as well.
* In employee motivations [[Fines_and_premiums#anchor_317_73_EN|exclude the ‘[Bonus/Fine]] feature. Everything is solved by the sum of motivation ''(greater than/less than zero)''
* In employee motivations [[Penalties_and_rewards#anchor_317_73_EN|exclude the ‘[Bonus/Fine]] feature. Everything is solved by the sum of motivation ''(greater than/less than zero)''
* In the employee card added [[Employees#anchor_317_74_EN| possibility to instantly transfer uncompleted tasks]], linked users and other objects to another employee ''(useful when dismissing an employee)''
* In the employee card added [[Staff#anchor_317_74_EN| possibility to instantly transfer uncompleted tasks]], linked users and other objects to another employee ''(useful when dismissing an employee)''
* [[Setup_-_Main#WebSocket|WebSocket]]. Customise the list of [[Personal_Setup#anchor_317_75_EN| pop-up notifications in the employee's personal setup]]
* [[Settings_-_Main#WebSocket|WebSocket]]. Customise the list of [[Personal_settings#anchor_317_75_EN| pop-up notifications in the employee's personal setup]]
* On the timesheet, you can [[Worksheet#anchor_317_76_EN| enter fractional hour values]]
* On the timesheet, you can [[Timesheet_works#anchor_317_76_EN| enter fractional hour values]]
* The timesheet can [[Timesheet#anchor_317_77_EN| enter any of its own letter designations]] ''(e.g. "D" for Duty)''
* The timesheet can [[Timesheet_works#anchor_317_77_EN| enter any of its own letter designations]] ''(e.g. "D" for Duty)''
* Transfer task action history to [[History_by_operators#anchor_317_78_EN| general employee action history]]  
* Transfer task action history to [[History_by_users#anchor_317_78_EN| general employee action history]]  
* '''For each vehicle''' [[Vehicle#anchor_317_79_EN| can upload a '''custom icon''' to display on the map]]  
* '''For each vehicle''' [[Motor_transport#anchor_317_79_EN| can upload a '''custom icon''' to display on the map]]  
* In the "Operators" section in the "History" tab, [[History_by_operators#anchor_317_80_EN| display of user's switch/delete switch operations]] has been added  
* In the "Operators" section in the "History" tab, [[History_by_users#anchor_317_80_EN| display of user's switch/delete switch operations]] has been added  
* In the employee home page setting, you can [[Personal_setting#anchor_317_81_EN| change the position of the block with incoming messages from other employees]]  
* In the employee home page setting, you can [[Personal_settings#anchor_317_81_EN| change the position of the block with incoming messages from other employees]]  
* Added setting option [[Setting_-_Main#anchor_317_82_EN|"Display terminated employees in selectors/search within N days after their termination"]]  
* Added setting option [[Settings_-_Main#anchor_317_82_EN|"Display terminated employees in selectors/search within N days after their termination"]]  





Версия от 14:54, 9 октября 2024

en | ru

Release date: May 2022

Also see:

List of changes

Main changes: https://promo.userside.eu/317/

Special:


Users:


Cable infrastructure:


Communication Facilities:


Equipment:


Coverage:


Employees:


Tasks:

(but the option to select it remains)


Warehouse:


Other: