3.17 EN: различия между версиями

Материал из WiKi - UserSide
Нет описания правки
Нет описания правки
Строка 80: Строка 80:


'''Coverage:'''
'''Coverage:'''
* '''From the coverage map, you can add [[Coverage_Maps#anchor_317_55_EN|cable lines between communication structures and buildings]]''' ''(previously only between communications structures)''
* '''From the coverage map, you can add [[Coverage_maps#anchor_317_55_EN|cable lines between communication structures and buildings]]''' ''(previously only between communications structures)''
* '''On the map, cable lines that extend to the user [[Coverage_Maps#anchor_317_56_EN|are drawn to the user's coordinates]]''' ''(rather than to the user's building as before)''
* '''On the map, cable lines that extend to the user [[Coverage_maps#anchor_317_56_EN|are drawn to the user's coordinates]]''' ''(rather than to the user's building as before)''
* The [[Coverage_Maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* The [[Coverage_maps#anchor_317_57_EN| pop-up tooltip on the map displays the number of occupied and free optical fibres]]  
* Added [[Maps_coverage#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
* Added [[Coverage_maps#anchor_317_58_EN|"Display map labels as footnotes"]] setting option  
* On the map, right-clicking [[Coverage Maps#anchor_317_59_EN| can now copy the coordinates under the cursor to the clipboard]]  
* On the map, right-clicking [[Coverage_mapss#anchor_317_59_EN| can now copy the coordinates under the cursor to the clipboard]]  
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* For owners, added [[Owners#anchor_317_60_EN| ability to specify primary address object]] ''(address)'' to separate the scope of visibility of owners by employees in different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
* Owners can [[Owners#anchor_317_61_EN|assign additional coverage addresses]], which allows to differentiate the availability of owners for employees from different regions
* In the building logic diagram [[Logical_Building_Logic_Chart#anchor_317_62_EN| you can display billing icons as user icons]] ''(customisation parameter)''
* In the building logic diagram [[Logic_scheme_of_the_building#anchor_317_62_EN| you can display billing icons as user icons]] ''(customisation parameter)''
* On the logical building diagram for users [[Logical_building_chart#anchor_317_63_EN| a tooltip displays the date of last activity on the network and how much time has passed since then]]  
* On the logical building diagram for users [[Logic_scheme_of_the_building#anchor_317_63_EN| a tooltip displays the date of last activity on the network and how much time has passed since then]]  
* Planned cable lines [[Planning#anchor_317_64_EN| on the map are shown dotted and in the same colour as normal cable lines]] ''(previously, all planned cable lines were displayed as continuous grey lines)''
* Planned cable lines [[Planning#anchor_317_64_EN| on the map are shown dotted and in the same colour as normal cable lines]] ''(previously, all planned cable lines were displayed as continuous grey lines)''
* When transferring users/objects in the building card to another building - [[Building_Card_(House_Card)#anchor_317_65_EN| it is possible to specify the ID of the building we are transferring to]]. Also now the basic information from the source building is transferred if it is not filled in on the destination building ''(notes, number of entrances, flats, etc.)''
* When transferring users/objects in the building card to another building - [[Building_card_(House_card)#anchor_317_65_EN| it is possible to specify the ID of the building we are transferring to]]. Also now the basic information from the source building is transferred if it is not filled in on the destination building ''(notes, number of entrances, flats, etc.)''





Версия от 14:47, 9 октября 2024

en | ru

Release date: May 2022

Also see:

List of changes

Main changes: https://promo.userside.eu/317/

Special:


Users:


Cable infrastructure:


Communication Facilities:


Equipment:


Coverage:


Employees:


Tasks:

(but the option to select it remains)


Warehouse:


Other: