3.17 EN: различия между версиями

Материал из WiKi - UserSide
Нет описания правки
Нет описания правки
Строка 26: Строка 26:


'''Users:'''
'''Users:'''
* [[Line_Card#anchor_317_13_EN|View and work]] with the switching scheme on a user
* [[Line_card#anchor_317_13_EN|View and work]] with the switching scheme on a user
* The user card displays the [[Subscriber_Card#anchor_317_14_EN|cable lines that terminate on the user]]
* The user card displays the [[Customer_cardd#anchor_317_14_EN|cable lines that terminate on the user]]
* The user card also displays [[Subscriber Card#anchor_317_15_EN| attached files to tasks for this user]]. ''(in a separate collapsed block)''
* The user card also displays [[Customer_card#anchor_317_15_EN| attached files to tasks for this user]]. ''(in a separate collapsed block)''
* [[Customisation_-_Main#anchor_317_16_EN| Additional fields for potential users and for legal entity users]] have been merged with the regular additional fields for users. Now in the properties of the additional field for users you can select categories of users to use this additional field.
* [[Settings_-_Main#anchor_317_16_EN| Additional fields for potential users and for legal entity users]] have been merged with the regular additional fields for users. Now in the properties of the additional field for users you can select categories of users to use this additional field.
* A property [[Potential_Subscribers#anchor_317_17_EN|"Date added as a potential user"]] has been added for users, which is saved for them in the future and is used for filtering in the list of users.
* A property [[Potential_customers#anchor_317_17_EN|"Date added as a potential user"]] has been added for users, which is saved for them in the future and is used for filtering in the list of users.
* If a user has inventory items, they are [[Subscriber_Card#anchor_317_18_EN| displayed in the user card with their cost and total cost]].
* If a user has inventory items, they are [[Customer_card#anchor_317_18_EN| displayed in the user card with their cost and total cost]].
* In the settings of the table with users [[Setting_-_Main#anchor_317_19_EN| added fields]] "Address" ''(previously there was only the "Address (tel)" field)'' and "Manager"]]
* In the settings of the table with users [[Settings_-_Main#anchor_317_19_EN| added fields]] "Address" ''(previously there was only the "Address (tel)" field)'' and "Manager"]]
* In the configuration of SMS-dispatch to users added possibility to filter [[SMS-dispatch#anchor_317_20_EN| by mark on user and by additional service on user]]
* In the configuration of SMS-dispatch to users added possibility to filter [[SMS-sending#anchor_317_20_EN| by mark on user and by additional service on user]]
* In the user's card added a link to view in the list of tasks [[Subscriber's Card#anchor_317_21_EN| all tasks by user]]
* In the user's card added a link to view in the list of tasks [[Customer_card#anchor_317_21_EN| all tasks by user]]
* In the user's card [[Subscriber's Card#anchor_317_22_EN| by default it is offered to switch to all switches]] installed on all communication facilities in the user's building
* In the user's card [[Customer_card#anchor_317_22_EN| by default it is offered to switch to all switches]] installed on all communication facilities in the user's building





Версия от 14:29, 9 октября 2024

en | ru

Release date: May 2022

Also see:

List of changes

Main changes: https://promo.userside.eu/317/

Special:


Users:


Cable infrastructure:


Communication Facilities:


Equipment:


Coverage:


Employees:


Tasks:

(but the option to select it remains)


Warehouse:


Other: