Random devices: различия между версиями
Нет описания правки |
|||
Строка 1: | Строка 1: | ||
[[Random_devices|en]] | [[Произвольные_устройства|ru]] | [[Random_devices|en]] | [[Произвольные_устройства|ru]] | ||
"Random" devices is a possibility to add your own categories of equipment in ERP "UserSide". | |||
In the "Warehouse - Сatalogue of goods" section, you need to create a category with the special attribute "Random device". | |||
[[File:2023-12-08_17-18.png|thumb|1000px|center]] | |||
And then a new section will appear in the left menu under "Equipment". | |||
[[File:2023-12-08_17-19.png|thumb|1000px|center]] | |||
To add an random device, you must select "Add" and fill in the fields: | |||
* IInventory items location | |||
* Inventory items | |||
* Communications facility | |||
* IP | |||
* Number of ports | |||
* Notes | |||
[[File:2023-12-08_17-22.png|thumb|1000px|center]] | |||
The number of random sections can be any number of sections. Otherwise - the functionality is similar to other equipment partitions, in particular - "[[System devices]]" |
Текущая версия от 15:34, 8 декабря 2023
"Random" devices is a possibility to add your own categories of equipment in ERP "UserSide".
In the "Warehouse - Сatalogue of goods" section, you need to create a category with the special attribute "Random device".
And then a new section will appear in the left menu under "Equipment".
To add an random device, you must select "Add" and fill in the fields:
- IInventory items location
- Inventory items
- Communications facility
- IP
- Number of ports
- Notes
The number of random sections can be any number of sections. Otherwise - the functionality is similar to other equipment partitions, in particular - "System devices"